| OPERATIC REPERTOIRE performed | ||
|---|---|---|
| Tina | Flight | Pittsburgh Opera |
| Giulietta* | I Capuleti ed I Montecchi | Pittsburgh Opera |
| Gianetta, Adina* | L’elisir d’amore | Pittsburgh Opera |
| Musetta* | La Boheme | Santa Fe Opera |
| Tessa | Trinity | Santa Fe Opera Spring Tour |
| Susanna | Le Nozze di Figaro | Connecticut Lyric Opera |
| Valencienne | The Merry Widow | Mobile Opera |
| Zerlina | Don Giovanni | Central City Opera |
| Adele | Die Fledermaus | Dayton Opera |
| Zerlina | Don Giovanni | Cincinnati College-Conservatory of Music |
| Mary Warren; Abigail* | The Crucible | Chautauqua Opera |
| Marion* | The Music Man | Chautauqua Opera |
| Amy | Little Women | Dayton Opera |
| Sandrina | La Finta Giardiniera | Cincinnati College-Conservatory of Music |
| Hodel | Fiddler on the Roof | Chautauqua Opera |
| Gretel | Hansel and Gretel | Cincinnati College-Conservatory of Music |
| Young Margarita* | Ainadamar | Tanglewood Music Center |
| Susanna | Le Nozze di Figaro | Cincinnati College-Conservatory of Music |
|
|
||
CONTERT REPERTOIRE performed |
||
| The Messiah | Handel (arr. Mozart) | Dayton Philharmonic Orchestra |
| The Messiah | Handel | Cincinnati Baroque |
| Carmina Burana | Orff | CCM Chamber Choir |
| Selections from Merry Widow | Lehar | Cincinnati Symphony Orchestra |
| Symphony No. 3 | Gorecki | Kentucky Symphony Orchestra |
| Coffee Cantata - BWV 211 | Handel | Cincinnati Baroque |
| Le Grand Macabre | Ligeti | Tanglewood Festival of Contemporary Music |
| Italienisches Liederbuch | Wolf | With Martin Katz, Ann Arbor & Cincinnati |
| Mass in C minor | Mozart | CCM Chamber Choir |
|
|
||
YOUNG ARTIST PROGRAMS |
||
| Apprentice Artist | Pittsburgh Opera Center | |
| Apprentice Artist | Santa Fe Opera | |
| Apprentice Artist; Studio Artist | Chautauqua Opera | |
| Fellow | Tanglewood Music Center | |
|
|
||
COMPETITIONS AND AWARDS |
||
| National Opera Association | 2nd Place | Advanced Division |
| Jensen Foundation | Finalist | Fritz and Lavinia Jensen Competition |
| Opera Columbus | Third Place | Irma M. Cooper International Competition |
| Richard F. Gold Career Grant | Awardee | Shoshana Foundation (Chautauqua Opera) |
| MET National Council | Winner | Southern Ohio District |
|
|
||
EDUCATION |
||
| M.M. (Voice) & A.D. (Opera) | Cincinnati College-Conservatory of Music | |
| B.M. (Voice) & B.A. (English) Summa Cum Laude |
University of Michigan | |
|
Conductors: Mark Gibson, Neal Gittelman, Erich Kunzel, Jerome Shannon, Braden Toan Directors: Sandra Bernhard, James de Blasis, Thomas de Mallet Burgess, Bill Fabris, Jay Lesenger, Paula Williams Coaches: Miriam Charney, Kelly Hale, Martin Katz, Donna Loewy, Sylvia Plyler, Allison Voth |
||
| * Cover |
||